Confidential · LPs only
Earl Grey Fund II
Confidential · For LPs only
Earl Grey Fund II
May 2026 (Pro Forma) · v27 · Unofficial
Key Metrics
- Fund Net TVPI1.80x91st percentile (top decile: 1.36x)
- Fund Net IRR~33.5%98th percentile (top decile: 25.9%)
- Capital Called$5.72MFully deployed, $255K reserves
- Fund NAV$9.34M$9.08M securities + $255K cash
- DPI (Realized)0.16x0.29x potential (incl. locked securities + escrow)
Performance Charts
Fund Performance Over Time
Top Quartile
Capital Called vs Total Fund Value
Benchmark Comparison · 2023 Vintage Micro VC
Earl Grey II Top Decile Top Quartile
TVPI
1.80x
1.36x
1.09x
IRR
33.5%
25.9%
7.5%
DPI
0.16x
0.00x
0
Benchmarks: Carta, 2023 vintage VC funds
Complete Portfolio - Schedule of Investments
Active Exited Write-off
| Company | Round | Date | Invested | Total Value | MOIC |
|---|---|---|---|---|---|
| CrewAI | Pre-Seed | Feb 2024 | $275,000 | $2,435,985 | 8.86x |
| CrewAI | Seed | Aug 2024 | $83,349 | $276,872 | 3.32x |
| CrewAI | Series B | Mar 2026 | $332,000 | $332,000 | 1.00x |
| Layer2 Financial (Rail) ▸ | Seed | Aug 2022 | $300,000 | Exited $626,100 Ripple retained | 5.16x |
| Layer2 Financial (Rail) ▸ | Series A | Mar 2024 | $100,000 | Exited | 2.09x |
| Rubie | Pre-Seed | Jun 2024 | $300,000 | $1,066,666 | 3.55x |
| Archetype AI | Seed | Dec 2023 | $150,000 | $444,005 | 2.96x |
| Archetype AI | Series A | Sep 2025 | $349,998 | $349,999 | 1.00x |
| The Clearing Co. ▸ | Pre-Seed | Jun 2025 | $500,496 | Exited $364,760 COIN retained | 2.34x |
| Zeer.ai | Pre-Seed | Mar 2025 | $500,000 | $500,000 | 1.00x |
| DoubleFifth | Seed | Jun 2025 | $375,000 | $375,000 | 1.00x |
| AI Assessment Co | Pre-Seed | Nov 2025 | $500,015 | $500,015 | 1.00x |
| DataChain | Pre-Seed | Nov 2025 | $250,000 | $250,000 | 1.00x |
| Sava | Seed | Dec 2025 | $500,000 | $500,000 | 1.00x |
| Dreambase | Seed | Dec 2025 | $300,000 | $300,000 | 1.00x |
| Andromeda Surgical | Series A-1 | Mar 2026 | $475,000 | $475,000 | 1.00x |
| TakeShape | Seed | Sep 2022 | $300,000 | $0 | Write-off |
| Cash on Hand | $254,568 | ||||
| Total · 16 positions + cash (excludes exited Layer2 Series A) | $5,490,858 | $9,050,970 | |||
Click an exited position to expand details
CrewAI · Top Performing Position (On-Paper)
Total Invested
$690K
Current Value
$3.04M
Blended MOIC (ex-Series B)
7.57x
% of Active Portfolio
34%
Pre-Seed
8.86x
$275K @ $15M SAFE
Seed
3.32x
$83K @ $40M SAFE
Series B
1.00x
$332K @ $185M post
Earl Grey Investment Fund II, LP · Confidential · May 2026 · v27 amit@earlgrey.capital